Rate for air freight from Noi Bai airport (HAN), Hanoi Vietnam
Noi Bai International Airport (IATA code: HAN) is considered the most important gateway, connecting goods from Hanoi capital and Northern provinces of Vietnam to all over the world by air.
Understanding the huge market demand for air transport (air cargo) from Hanoi and neighboring provinces, TTL logistics provides a table of monthly air transport price list. Our services not only have good prices, but also ensure top quality of the service.
Update air freight and surcharges from Hanoi, Vietnam to other countries
1. Air freight
Here below is our best cost for air transportation from Hanoi, Vietnam to all destinations in the world:
Airport of Destination | IATA code | MIN | -45 | +45kg | +100kgs | +300kgs | +500kgs | +1000kgs |
Abu Dhabi | AUH | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Amman | AMM | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Baghdad | BGW | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Bahrain | BAH | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Beirut | BEY | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Dammam | DMM | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Dubai | DXB | 100.8 | 10.1 | 5.9 | 4.8 | 4.1 | N/A | N/A |
Dubai World Center | DWC | 100.8 | 10.1 | 5.9 | 4.8 | 4.1 | N/A | N/A |
Doha | DOH | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Erbil | EBL | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Jeddah | JED | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Kuwait | KWI | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Muscat | MCT | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Riyadh | RUH | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Shajah | SHJ | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Sulaymaniyah | ISU | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Tehran | IKA | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Almaty | ALA | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Amsterdam | AMS | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Ankara | ESB | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Athens | ATH | 134.4 | 13.45 | 7.1 | 6 | 5.3 | N/A | N/A |
Baku | GYD | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Barcelona | BCN | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Basel | BSL | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Belgrade | BEG | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Berlin | BER | 134.4 | 13.45 | 7.1 | 6 | 5.3 | N/A | N/A |
Brussels | BRU | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Bucharest | OTP | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Budapest | BUD | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Birmingham | BHX | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Copenhagen | CPH | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Dublin | DUB | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Edinburgh | EDI | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Dusseldorf | DUS | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Frankfurt | FRA | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Geneva | GVA | 140 | 13.45 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Helsinki | HEL | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Istanbul | IST | 134.4 | 13.45 | 7.1 | 6 | 5.3 | N/A | N/A |
Larnaca | LCA | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Liege | LGG | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Lyons | LYS | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
London Gatwick | LGW | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
London Heathrow | LHR | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Luxembourg | LUX | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Madrid | MAD | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Manchester | MAN | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Milan | MXP | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Munich | MUC | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Nice | NCE | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Oslo | OSL | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Paris | CDG | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Prague | PRG | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Rome | FCO | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Sabiha | SAW | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Sofia | SOF | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Stansted | STN | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Stockholm | ARN | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Tbilisi | TBS | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Toulouse | TLS | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Vienna | VIE | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Warsaw | WAW | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Yerevan | EVN | 210 | 21 | 9.8 | 8.7 | 8 | N/A | N/A |
Zagreb | ZAG | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Zaragoza | ZAZ | 140 | 14 | 7.3 | 6.2 | 5.5 | N/A | N/A |
Zurich | ZRH | 134.4 | 13.45 | 7.1 | 6 | 5.3 | N/A | N/A |
Ahmedabad | AMD | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Amritsar | ATQ | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Bengaluru | BLR | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Calcutta | CCU | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Calicut | CCJ | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Chennai | MAA | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Colombo | CMB | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Delhi | DEL | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Dhaka | DAC | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Goa | GOI | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Hyderabad | HYD | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Islamabad | ISB | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Karachi | KHI | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Kathmandu | KTM | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Kochi | COK | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Lahore | LHE | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Maldives | MLE | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Mumbai | BOM | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Sialkot | SKT | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Peshawar | PEW | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Trivandrum | TRV | 106.4 | 10.65 | 6.1 | 5 | 4.3 | N/A | N/A |
Abidjan | ABJ | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Abuja | ABV | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Accra | ACC | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Addis Ababa | ADD | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Aden-Adde | MGQ | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Alexandria | HBE | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Algiers | ALG | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Cairo | CAI | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Cape Town | CPT | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Casablanca | CMN | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Dar Es Salaam | DAR | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Djibouti | JIB | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Durban | DUR | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Entebbe | EBB | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Harare | HRE | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Johannesburg | JNB | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Khartoum | KRT | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Kigali | KGL | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Kilimanjaro | JRO | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Lagos | LOS | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Lusaka | LUN | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Maputo | MPM | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Nairobi | NBO | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Luanda | LAD | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Seychelles | SEZ | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Tunis | TUN | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Zanzibar | ZNZ | 154 | 15.4 | 7.8 | 6.7 | 6 | N/A | N/A |
Atlanta | ATL | 204.4 | 20.45 | 9.6 | 8.5 | 7.8 | N/A | N/A |
Boston | BOS | 196 | 19.6 | 9.3 | 8.2 | 7.5 | N/A | N/A |
Chicago | ORD | 196 | 19.6 | 9.3 | 8.2 | 7.5 | N/A | N/A |
Dallas | DFW | 204.4 | 20.45 | 9.6 | 8.5 | 7.8 | N/A | N/A |
Houston | IAH | 196 | 19.6 | 9.3 | 8.2 | 7.5 | N/A | N/A |
Los Angeles | LAX | 190.4 | 19.05 | 9.1 | 8 | 7.3 | N/A | N/A |
Miami | MIA | 212.8 | 21.3 | 9.9 | 8.8 | 8.1 | N/A | N/A |
Montreal | YUL | 204.4 | 20.45 | 9.6 | 8.5 | 7.8 | N/A | N/A |
New York | JFK | 196 | 19.6 | 9.3 | 8.2 | 7.5 | N/A | N/A |
San Francisco | SFO | 190.4 | 19.05 | 9.1 | 8 | 7.3 | N/A | N/A |
Seatle | SEA | 190.4 | 19.05 | 9.1 | 8 | 7.3 | N/A | N/A |
Washington | IAD | 196 | 19.6 | 9.3 | 8.2 | 7.5 | N/A | N/A |
Bogota | BOG | 246.4 | 24.65 | 11.1 | 10 | 9.3 | N/A | N/A |
Buenos Aires | EZE | 246.4 | 24.65 | 11.1 | 10 | 9.3 | N/A | N/A |
Santiago de Chile | SCL | 246.4 | 24.65 | 11.1 | 10 | 9.3 | N/A | N/A |
Mexico | NLU | 224 | 22.4 | 10.3 | 9.2 | 8.5 | N/A | N/A |
Sao Paulo | GRU | 224 | 22.4 | 10.3 | 9.2 | 8.5 | N/A | N/A |
Campinas | VCP | 246.4 | 24.65 | 11.1 | 10 | 9.3 | N/A | N/A |
2. Other surcharges
– Charge of AWB/AMS: 15 USD/shipment
– X-ray fee: 0.017 USD/kg
– Facility and terminal handling : 0.06 USD/kg